American Ornithologists' Union
Association of Field Ornithologists
Cooper Ornithological Society
Raptor Research Foundation
Waterbird Society
Wilson Ornithological Society
The Positions and Opportunities section is available only On-line. This edition can be accessed directly at http://www.osnabirds.org/on/ornjobs.htm. Submissions can be made at any time, and advertisements are maintained until approximately the due date for submissions.
AN E-LIST SERVICE is available. Subscribers to this list will receive lists of new job announcements in their email. These are the same announcements as will appear on-line.To join the Birdjobs-L e-list, send the following e-mail message to <lyris@cornell.edu>: join Birdjobs-L "your name". Where your name (include the quotation marks) is the name you want to be available to the list's administrators. Leave the subject line blank. Send this message from the e-mail address where you want to receive the e-list's messages. The message must be sent in plain text, that is, no formatting, font styles, or HTML code. Your name must appear in double quotes. You leave the e-list by sending message "leave BirdJobs-L" to <lyris@cornell.edu>.
To submit a position announcement, please send it in the body of an email message (not as an attachment) to Cheryl Trine, ctrine@andrews.edu. It would be appreciated if announcements be sent at least one-to-two months before the start date to give prospective employees time to arrange their affairs for their new position. Announcements will be published on-line within 1-2 weeks of receipt. There is no fee for this service.
Number 186, October 2008: HTML (57K) or PDF (231k)
Number 185, August 2008: HTML (57K) or PDF (232k)
Number 184, June 2008: HTML (75K) or PDF (256k)
Number 183, April 2008: HTML (56K) or PDF (237k)
Number 182, February 2008: HTML (59K) or PDF (234k)
Number 181, December 2007: HTML (59K) or PDF (243k)
Number 180, October 2007: HTML (66K) or PDF (249k)
Number 179, August 2007: HTML (59K) or PDF (240k)
Number 178, June 2007: HTML (58K) or PDF (81k)
Number 177, April 2007: HTML (57K) or PDF (81k)
Number 176, February 2007: HTML (71K) or PDF (105k)
Number 175, December 2006 (71K)
Number 174, October 2006 (55K)
Number 173, Auguest 2006 (57K)
Number 172, June 2006 (76K)
Number 171, April 2006 (60K)
Number 170, February 2006 (57K)
Number 169, December 2005 (68 K)
Number 168, October 2005 (92 K)
Number 167, August 2005 (80 K)
Number 166, June 2005 (89 K)
Number 165, April 2005 (56 K)
Number 164, February 2005 (56 K)
Number 163, December 2004 (50 K)
Number 162, October 2004 (83 K)
Number 161, August 2004 (70 K)
Number 160, June 2004 (60 K)
Number 159, April 2004 (67 K)
Number 158, February 2004 (75 K)
Number 157, December 2003 (77 K)
Number 156, October 2003 (74)
Number 155, August 2003 (74 K)
Number 154, June 2003 (73 K)
Number 153, April 2003 (65 K)
Number 152, February 2003 (89 K)
Number 151, December 2002 (88 K)
Number 150, October 2002 (67 K)
Number 149, August 2002 (73 K)
Number 148, June 2002 (70 K)
Number 147 April 2002 (62 K)
Number 146, February 2002 (90 K)
Number 145, December 2001 (68 K)
Number 144, October 2001 (87 K)
Number 143, August 2001 (65 K)
Number 142, June 2001 (83 K)
Number 141, April 2001 (90 K)
Number 140, February 2001 (67 K)
Number 139, December 2000 (74 K)
Number 138, October 2000 (75 K)
Number 137, August 2000 (66 K)
Number 136, June 2000 (69 K)
Number 135, April 2000 (74 K)
Number 134, February 2000 (68K)
Number 133, December 1999 (76K)
Number 132, October 1999 (107 K)
Number 131, August 1999 (75 K)
Number 130, June 1999 (91 K)
Number 129, April 1999 (91 K)
Number 128, February 1999 (75 K)
Number 127, December 1998 (91 K)
Number 126, October 1998 (65K)
Number 125, August 1998 (66K)
Number 124, June 1998 (86K)
Number 123, April 1998 (69K)
Number 122, February 1998 (72 K)
Number 121, December 1997 (66K)
Number 120, October 1997 (64K)
THE MOST RECENT NUMBERS of the Society journals and the month of mailing are: Auk, 2008, Vol. 125, #3 (Aug); Condor, 2008, Vol. 110, #2 (Aug); J. Field Ornith., 2008, Vol. 79, #2 (Jun); Raptor Res., 2008, Vol. 42, #2 (Jun); Waterbirds, 2008, Vol. 31, #2 (Jul); Wilson J. Ornith., 2008, Vol. 120, #2 (May). Numbers follow at about 3-month intervals. If you are missing an issue, please contact OSNA. New members receive the first issue of the volume year. Please check your address label to confirm membership information and address.
THE NEXT NEWSLETTER will be issued in December. Items you wish to have included must reach the Editor, CHERYL L. TRINE, 3889 E. Valley View, Berrien Springs, MI 49103 (PH: 269-471-7886; EM: ctrine@andrews.edu), by 1 November 2008. Submittal by email (in the body of the email message‑‑not an attached file) or on diskette (PC format: WordPerfect or ASCII) with hard copy; e‑mail preferred. Items sent to the OSNA office may not reach the Editor in time. Items with a deadline date should be submitted at least 4 months in advance of that date to allow time for response.
Return to top
Return to Issue Index
The Ornithological Newsletter (ISSN 0274-564X) is published bimonthly by the Ornithological Societies of North America (OSNA) in electronic and paper forms. Membership dues in any OSNA Society include $3.50 for the cost of publication. Separate subscriptions are not available. For application to membership, write the OSNA office, 5400 Bosque Blvd., Suite 680, Waco, TX 76710.
Questions, comments and notices can be sent to Cheryl L. Trine, Ornithological Newsletter Editor at ctrine@andrews.edu
All contents copyright © 2008 The Ornithological Societies of North America. All Rights Reserved.